Full-auto High-precision EVA Injection Molding Machine (Mono-color)
Product Description
Injection System: The metering mechanism employs a potentiometer for detection, combined with PLC and PC computation, to precisely control the material volume. The injection mold movement mechanism utilizes linear guide rails driven by a brake motor, with a frequency converter controlling high-speed displacement. The positioning mechanism uses a rotary encoder to accurately detect position.
Clamping System: Features a two-stage rapid open/close mold mechanism, equipped with a function to detect complete mold closure. The low-profile operation platform accelerates the mold opening stroke and allows flexible use of various mold types.
Control System: The control program is built on a Windows operating system, utilizing a graphical human-machine interface (HMI) with a touch screen. It enables online monitoring of feeding screw speed, injection volume, injection time, injection temperature, vulcanization time, and production output. The system is easy to learn and user-friendly. The PLC modular system design ensures clear functional and structural organization.
Hydraulic System: Equipped with a servo hydraulic system to enhance system safety and stability while reducing noise, thereby improving production efficiency. In conjunction with the computer control system, it can precisely control multi-stage pressure and flow.
Energy-Saving Design: The mold station requires no water cooling, utilizing high-efficiency insulation materials. The hydraulic system employs air cooling, resulting in energy savings.
Servo Energy-Saving System: Features a servo energy-saving system that reduces electricity consumption by approximately 30%.
Technical Specifications
| Model | Unit | YJ-904L2 | YJ-906L2 | YJ-908L2 | YJ-908L4 |
|---|---|---|---|---|---|
| Raw Material | EVA | EVA | EVA | EVA | |
| Number of Workstations | stations | 4 | 6 | 8 | 8 |
| Clamping Force | ton | 240 | 240 | 240 | 180 |
| Mold Size | mm | 290*550*2 | 290*550*2 | 290*550*2 | 290X550X2 |
| Mold Opening Stroke | mm | 360 | 360 | 360 | 360 |
| Mold Height Capacity | mm | 270 | 270 | 270 | 270 |
| Screw Diameter | mm | 60/65/70 | 60/65/70 | 60/65/70 | 60X65 |
| Max. Injection Volume | g | 760/900/1060 | 760/900/1060 | 760/900/1060 | 900/1060 |
| Injection Pressure | kg/cm² | 1000 | 1000 | 1000 | 1000 |
| Injection Speed | cm/sec | 10 | 10 | 10 | 10 |
| Screw Speed | r.p.m | 0-165 | 0-165 | 0-165 | 0-165 |
| Barrel Temperature Control Zones | stations | 4 | 4 | 4 | 4 |
| Barrel Heating Power | kw | 13 | 13 | 13 | 13X2 |
| Mold Heating Power | kw | 50 | 74 | 98 | 98 |
| Total Power Consumption | kw | 112 | 136 | 160 | 210 |
| Oil Volume | l | 1000 | 1000 | 1000 | 1000×2 |
| Machine Dimensions | mm | 6500x4200x2700 | 7800x5000x2700 | 9500x5000x2700 | 12500X5000X2700 |
| Machine Weight | kg | 19000 | 26500 | 33000 | 36500 |
The above technical specifications are for reference only. Any changes or modifications are subject to notice without prior notification.





Reviews
There are no reviews yet.