Full Automatic Granulation Production Line
Applicable Raw Materials: EVA, TPR, PVC and other thermoplastic materials
Application Scenarios: Footwear manufacturing plants, plastic recycling facilities, masterbatch production workshops
Product Description
- The electrical control system adopts touch screen HMI + PLC control, featuring high automation, one-key start/stop, simple operation and excellent operational stability.
- The transmission system uses tapered sleeve self-tightening pulleys for easy assembly/disassembly, smooth power transmission and reliable anti-loosening performance.
- The reduction system adopts reinforced hardened gear reducers, ensuring quiet operation and extended service life.
- The double-arm feeding device features automatic periodic lubrication for bearings and gears, reducing manual maintenance and preventing oil starvation wear.
- The extrusion screw surface is treated with double-alloy cladding, delivering high output, energy efficiency and long-term durability.
- The screw temperature control system uses an independent clean water source, which is not prone to scaling and clogging, ensuring superior temperature control accuracy.
- The pelletizing die head adopts integral tungsten steel inlay, equipped with self-centering tool holder and pneumatic top knife. Pressure can be adjusted according to material characteristics, ensuring high pelletizing stability and extending the service life of die surface and blades.
- Blade replacement is simple and fast, requiring no additional grinding.
- The dewatering machine separates moisture from particle surfaces through high-speed centrifugal force, achieving excellent dewatering effect. The water tank is equipped with automatic constant temperature water supply, and the main bearing is automatically lubricated periodically to reduce manual maintenance.
- The 4-meter long stainless steel vibrating screen adopts upper and lower air cooling design, providing superior cooling and screening performance.
- The high-pressure fan conveys materials to the horizontal mixing barrel for cleaning and color change through stainless steel three-way pipes, reducing downtime and improving overall production line efficiency.
Technical Specifications
| Parameter Kneader | unit
| 75L-135mm Mass Production Line
| 95L-165mm Mass Production Line
|
| Model | – | 75L | 95L |
| Main Motor Power | kW | 6P-110 | 6P-132 |
| Dust Collector Power | kW | 3 | 3 |
| Discharge Method | – | Hydraulic | Hydraulic |
| Pressurization Control | – | Japanese SMC solenoid valve + digital ammeter automatic control | Japanese SMC solenoid valve + digital ammeter automatic control |
| Weight | kg | 11,000 | 12,800 |
| Mixing Mill | |||
| Model | – | 16″ | 18″ |
| Main Motor Power | kW | 45 | 55 |
| Roller Diameter | mm | 405 | 450 |
| Roller Length | mm | 1,066 | 1,200 |
| Lubrication System | – | Automatic oil circulation | Automatic oil circulation |
| Safety Features | – | Emergency stop buttons around fuselage | Emergency stop buttons around fuselage |
| Weight | kg | 9,850 | 12,500 |
| Extrusion-Pelletizing-Dewatering Integrated Machine | |||
| Model | – | HQS-SX-Φ135 | HQS-SX-Φ165 |
| Screw Diameter | mm | Φ135 | Φ165 |
| Main Motor Power | kW | 55 (Frequency Conversion Control) | 75 (Frequency Conversion Control) |
| Double-arm Feeding Motor Power | kW | 7.5 (Frequency Conversion Control) | 11 (Frequency Conversion Control) |
| Heating Power | kW | 15 | 15 |
| Temperature Control Zones | stages | 4 | 4 |
| Screw Material | – | 38CrMoAl | 38CrMoAl |
| Cooling Method | – | Water cooling | Water cooling |
| Screw L/D Ratio | – | 0.417 | 0.417 |
| Pellet Size | mm | 46100 | 46100 |
| Cutter Motor Power | kW | 4 (Frequency Conversion + Pneumatic) | 4 (Frequency Conversion + Pneumatic) |
| Die Material | – | Tungsten steel | Tungsten steel |
| Blade Material | – | Tungsten steel / Alloy steel | Tungsten steel / Alloy steel |
| Dewatering Motor Power | kW | 7.5 | 7.5 |
| Circulation Pump Power | kW | 2.2 | 2.2 |
| Temperature Control | – | Dual PID control | Dual PID control |
| Dimensions (L×W×H) | mm | 3,100×1,750×2,300 | 3,100×1,750×2,300 |
| Integrated Machine Total Weight | kg | 5,600 | 5,800 |
| Auxiliary Equipment | |||
| Single Layer Stainless Steel Vibrating Screen Weight | kg | 600 | 600 |
| Bucket Elevator Feeder Weight | kg | 450 | 450 |
| 1000kg Horizontal Mixer Weight | kg | 1,500 | 1,500 |
| Overall Line Parameters | |||
| Total Installed Power (Est.) | kW | ~270 | ~305 |
| Total Machine Weight (Est.) | kg | ~29,000 | ~33,650 |
Note: The above technical specifications are for reference only. Any changes or modifications will be made without prior notice. Customized configurations are available according to customer’s specific production requirements and raw material characteristics.


