Full-auto Rotary PU Footwear Injection Machine
Product Description
PLC-controlled automatic pouring improves pouring precision, significantly enhances product quality, eliminates waste caused by human error, and replaces manual labor with machinery.
Fully automatic mechanical design includes automatic pouring, material suction, mold opening/closing, and nozzle cleaning. This solves personnel management issues for enterprises, while achieving stable development in both product quality and output.
Full-load operation during production increases output. Automated production enables accurate prediction of delivery times.
PLC control allows independent adjustment at each station of the raw material ratio, metering pump speed, material temperature settings, and pressure control, precisely controlling the molding quality of every product.
Mixing head speed reaches 9,000 rpm – saves material, reduces cleaning frequency, increases labor productivity, improves product quality, and lowers production costs.
Double-layer insulated material tanks maintain constant material temperature, saving energy and electricity.
PID precise control of barrel heating ensures constant temperature of the material during the conveying process.
Technical Specifications
| Parameter | Unit | YJ-840L1 | YJ-860L1 | YJ-872L1 |
|---|---|---|---|---|
| Number of Workstations | stations | 40 | 60 | 72 |
| Maximum Movement Speed | m/min | X,Y=60 | X,Y=60 | X,Y=60 |
| Working Range | mm | X,Y=200,500 | X,Y=200,500 | X,Y=200,500 |
| Number of Material Tanks | pc | 2 | 2 | 2 |
| Number of Color Tanks | pc | 2 | 2 | 2 |
| Material Tank Volume (A, B) | L | 300/300 | 300/300 | 300/300 |
| Color Tank Volume (A-1, A-2) | L | 35/35 | 35/35 | 35/35 |
| Number of Metering Pumps | pc | 4 | 4 | 4 |
| Metering Pump Displacement (A, B) | L/r | 20/25 | 20/25 | 20/25 |
| Metering Pump Displacement (A-1, A-2) | L/r | 12/12 | 12/12 | 12/12 |
| Metering Pump Speed | r/min | 60-280 | 60-280 | 60-280 |
| Metering Accuracy | % | 0.5 | 0.5 | 0.5 |
| Mixing Head Shaft Speed | r/min | 9,000 | 9,000 | 9,000 |
| Pouring Head Cleaning Type | — | Automatic | Automatic | Automatic |
| Maximum Discharge Rate | g/s | 120 | 120 | 120 |
| Power Supply | — | 380V 30-45A/50Hz(60Hz) | 380V 30-45A/50Hz(60Hz) | 380V 30-45A/50Hz(60Hz) |
| Material Tank Heating Power | KW | 5 | 5 | 5 |
| Mold Heating Power | KW | 7.2 | 18 | 21.6 |
| Machine Power | KW | 11 | 11 | 11 |
| Machine Dimensions | mm | 8000×4200×2150 | 8800×5000×2150 | 11800×6800×2150 |
| Machine Weight | kg | 9,000 | 12,000 | 13,800 |



Reviews
There are no reviews yet.