Full-auto Plastic Dual-color Rain Boot Injection Machine
Product Description
Applicable Raw Materials & Product Range: This machine is equipped with a multi-functional operating system, specifically designed for producing single-color, two-color, and upper two-color/three-color rain boots made of PVC and TPR. It can also produce conventional single-color and two-color rain boots.
Control & Operation: Utilizes an industrial human-machine interface (HMI) with a large touch screen plus PLC communication control. Simple operation reduces the difficulty for operators; general technical personnel can easily operate the machine.
Hydraulic System: Adopts a dual-proportional hydraulic system. Both pressure and flow are adjustable, offering convenient and reasonable operation, resulting in stable product quality.
Metering Method: Uses digital encoding for metering, achieving almost zero metering error (accurate measurement).
Manipulator & Automation: Mold opening/closing and cover changing are fully automatically controlled by manipulators. Operators only need to remove the finished products, enabling single-person operation, saving labor, and increasing output.
Structural Design: Adopts an industrial-grade modular design concept with a reasonable layout, making machine installation and operation extremely simple.
Energy-Saving Options (Optional):
Optional hydraulic servo system or electro-hydraulic servo system, improving power efficiency by 40% under normal operating conditions.
Optional variable pump system, saving approximately 25% of electricity.
Optional air-cooled cooling unit – the entire machine requires no water connection, making it energy-saving and environmentally friendly.
Note: The servo system and variable pump system are product-dependent. Users can choose according to their needs.
Technical Specifications
| Parameter | Unit | YJ6212A | YJ6214A | YJ6216A | YJ6212BT | YJ6214BT | YJ6216BT | YJ6612B | YJ6614A | YJ6616A |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw Material | – | PVC/TPR | PVC/TPR | PVC/TPR | PVC/TPR | PVC/TPR | PVC/TPR | PVC/TPR | PVC/TPR | PVC/TPR |
| Number of Workstations | station | 12 | 14 | 16 | 12 | 14 | 16 | 12 | 14 | 16 |
| Injection Capacity | cm³ | 1,300/680 | 1,300/680 | 2,010/880 | 770/680 | 770/680 | 860/770 | 1,300/680×2 | 1,300/680×2 | 2,010/680×2 |
| Screw Diameter | mm | Φ90, Φ65 | Φ90, Φ70 | Φ95, Φ75 | Φ70, Φ60 | Φ70, Φ60 | Φ75, Φ65 | Φ90, Φ65×2 | Φ90, Φ65×2 | Φ95, Φ65×2 |
| Screw Speed | R.P.M | 0~120 | 0~120 | 0~120 | 0~120 | 0~120 | 0~120 | 0~120 | 0~100 | 0~120 |
| Clamping Force | ton | 250/300 | 250/300 | 250/300 | 150/60 | 150/60 | 150/60 | 250/300 | 250/300 | 250/300 |
| Mold Space | mm | 680×420×200 | 680×420×200 | 680×420×200 | 520×390×180/200 | 520×390×180/200 | 520×390×180/200 | 680×420×200 | 680×420×200 | 680×420×200 |
| Heating Power | KW | 15+13 | 15+13 | 15+13 | 13+11 | 13+11 | 13+11 | 15+19 | 15+19 | 15+19 |
| Motor Power | KW | 22+15 | 22+18.5 | 22+18.5 | 18.5+15 | 18.5+15 | 18.5+15 | 22+15+15 | 22+15+15 | 22+15+15 |
| Total Installed Capacity | KW | 65 | 69 | 69 | 62 | 62 | 62 | 71 | 71 | 71 |
| Machine Dimensions | mm | 6350×5260×2460 | 6750×5260×2460 | 6850×6000×2460 | 5710×4720×2345 | 6560×4950×2345 | 6850×6200×2345 | 6350×8010×2460 | 6750×7900×2460 | 6850×8200×2460 |
| Machine Weight | kg | 19,300 | 19,800 | 21,000 | 14,300 | 15,000 | 16,500 | 20,800 | 21,300 | 23,000 |
The above technical specifications are for reference only. Any changes or modifications are subject to notice without prior notification.
Note: Some values in the original table appear to have possible typos (e.g., “TPP”, “TPPR”), which have been standardized to “TPR” in this translation. Please verify against the original source if needed.





Reviews
There are no reviews yet.