Manual/Auto Rotary Single/Dual-color Casual/Sports Shoe Injection Machine
Product Description
Applicable Raw Materials & Products: Specially designed for producing flexible and rigid thermoplastic materials (PVC, TPR) used in plastic foam shoe soles, slippers, sandals, and formed lasting athletic shoes, etc.
Control & Hydraulic System: Utilizes computer program control for precise main and auxiliary machine operation. All hydraulic circuits throughout the machine are independently controlled, offering high speed, accurate pressure, and stable quality. PLC control, oil motor pre-plasticizing, automatic cycling, and automatic fault detection make operation convenient.
Clamping & Injection: The mold clamping mechanism features a robust structure with high clamping force. A single clamping action enables simultaneous injection of two colors, saving time and increasing output. The clamping stroke is divided into two stages, preventing mold damage and achieving high speed. The injection process is also divided into two stages, with each station using a proportional independent injection pressure control system.
Screw & Feeding: Screw drive uses a hydraulic motor with stepless feeding speed control and no noise. The screw has forward/reverse rotation capability, strong plasticizing capacity, and pre-settable automatic temperature control. The machine offers both extrusion and injection functions, which can be freely selected.
Metering & Control: Feeding amount is controlled by computer digital metering for high accuracy. Full computer metering and full proportional pressure control system deliver fast injection speed. The injection volume can be selected according to the mold requirements of each station.
Production Efficiency: For general plastic shoes, the output is approximately 400–450 pairs per hour.
Special Functions: Features an empty mold selection function (continuous operation without pausing at empty stations, improving efficiency). Also includes a selectable sequence for last pressing versus mold clamping.
Rotary Table Drive: Driven by a variable-frequency motor for forward and reverse rotation. The turntable indexes smoothly with easy adjustment, low noise, oil savings, and electricity savings.
Technical Specifications
| Parameter | Unit | YJ-312-1-M | YJ-316-1-M | YJ-320-1-M | YJ-324-1-M | YJ-312-1 | YJ-316-1 | YJ-320-1 | YJ-324-1 | YJ-312-2 | YJ-316-2 | YJ-320-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw Material | — | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Number of Workstations | stations | 12 | 16 | 20 | 24 | 12 | 16 | 20 | 24 | 12 | 16 | 20 |
| Max. Injection Volume | cm³ | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Injection Pressure | kg/cm³ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Screw L/D Ratio | mm | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 |
| Clamping Method | — | Scissor Type | Scissor Type | Scissor Type | Scissor Type | Scissor Type | Scissor Type | Scissor Type | Scissor Type | Scissor Type | Scissor Type | Scissor Type |
| Screw Speed | r.p.m | 0-135 | 0-135 | 0-135 | 0-135 | 0-135 | 0-135 | 0-135 | 0-135 | 0-135 | 0-135 | 0-135 |
| Screw Diameter | mm | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Motor Power | kw | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Barrel Stroke | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Shoe Barrel Height | mm | 210-260 | 210-260 | 210-260 | 210-260 | 210-260 | 210-260 | 210-260 | 210-260 | 210-260 | 210-260 | 210-260 |
| Max. Mold Size | mm | 340×180×60 | 340×180×60 | 340×180×60 | 340×180×60 | 340×180×60 | 340×180×78 | 340×180×78 | 340×180×78 | 340×180×78 | 340×180×78 | — |
| Machine Dimensions (L×W×H) | mm | 5000×2350×1950 | 5900×3000×1950 | 6300×3350×1950 | 7100×4000×1950 | 5000×2350×1900 | 5900×3000×1950 | 6300×3350×1950 | 7100×4000×1950 | 6300×3350×1950 | 6800×4700×1950 | 7700×5350×1950 |
| Machine Weight | kg | 8,500 | 10,900 | 11,800 | 12,800 | 8,500 | 10,900 | 11,800 | 12,800 | 9,700 | 12,000 | 13,000 |
The above technical specifications are for reference only. Any changes or modifications are subject to notice without prior notification.
Note: Several entries in the original document contain OCR errors (e.g., “7100X40X00X1950” for YJ-324-1-M). The YJ-320-2 model is missing a maximum mold size value and the height dimension of the last machine dimension is incomplete in the source. Please verify against the original specification sheet.





Reviews
There are no reviews yet.