Rotary PVC Air-Blowing Injection Machine
- This machine is suitable for producing high-elasticity, ultra-light foamed PVC slippers, one-piece injection casual shoes, and sports shoes.
- With a unique structural design, the machine can accommodate larger molds and is equipped with a mold cooling system, making operation easier and finished products more refined.
- Major mechanical movements such as injection, feeding, rotary indexing, and mold clamping are controlled by a programmable logic controller, ensuring more precise machine operation.
- Equipped with a digital proportional control system, it can simultaneously control clamping pressure, injection pressure, and feeding pressure.
- Integrated with a servo energy-saving system, reducing power consumption by approximately 30%.
- This machine is suitable for producing air-blowing, crystal, single-color, dual-color, and triple-color shoe straps and slippers.
- With a unique structural design, the machine can accommodate larger molds and is equipped with a mold cooling system, making operation easier and finished products more refined.
- Major mechanical movements such as injection, feeding, rotary indexing, and mold clamping are controlled by a programmable logic controller, ensuring more precise machine operation.
- Equipped with a digital proportional control system, it can simultaneously control clamping pressure, injection pressure, and feeding pressure.
- Integrated with a servo energy-saving system, reducing power consumption by approximately 30%.
- Model:
SC-508B1 | SC-512B1Applicable Materials:
TPR / PVCStations:
8 | 12Clamping Force:
70 ton | 70 tonMold Height:
280 mm | 280 mmScrew Diameter:
φ75 mm | φ75 mmTheoretical Injection Volume:
600 g | 600 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 | 4Barrel Heating Power:
6.9 kW | 6.9 kWMotor Power:
22 kW | 22 kWTotal Power Consumption:
29 kW | 29 kWMachine Dimensions:
5300 × 3000 × 2600 mm | 5300 × 3000 × 2600 mmMachine Weight:
6000 kg | 6500 kg - Model:
SC-508B1 | SC-512B1Applicable Materials:
TPR / PVCStations:
8 | 12Clamping Force:
70 ton | 70 tonMold Height:
280 mm | 280 mmScrew Diameter:
φ75 mm | φ75 mmTheoretical Injection Volume:
600 g | 600 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 | 4Barrel Heating Power:
6.9 kW | 6.9 kWMotor Power:
22 kW | 22 kWTotal Power Consumption:
29 kW | 29 kWMachine Dimensions:
5300 × 3000 × 2600 mm | 5300 × 3000 × 2600 mmMachine Weight:
6000 kg | 6500 kg - Model:
SC-712-2 | SC-712-3Applicable Materials:
PVC / TPRStations:
12 | 12Clamping Force:
70 / 70 ton | 70 / 70 tonMold Height:
220 mm | 220 mmScrew Diameter:
60 / 65 mm | 60 / 65 mmMax. Injection Volume:
450 / 500 g | 450 / 500 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–125 rpm | 0–125 rpmTemperature Control Zones:
4 | 4Barrel Heating Power:
16.5 kW | 16.5 kWMotor Power:
15 / 18.5 kW | 15 / 18.5 kWTotal Power Consumption:
70 kW | 90 kWMachine Dimensions:
7000 × 2600 × 2600 mm | 7000 × 2600 × 2600 mmMachine Weight:
13000 kg | 15000 kg - Model:
SC-524C1Applicable Materials:
PVC / TPRStations:
24Clamping Force:
70 tonMold Height:
280 mmScrew Diameter:
65 / 75 mmMax. Injection Volume:
600 / 800 gInjection Pressure:
140 kg/cm²Injection Speed:
0–10 cm/secScrew Speed:
0–165 rpmTemperature Control Zones:
4Barrel Heating Power:
6.9 kWMotor Power:
22 kWTotal Power Consumption:
29 kWMachine Dimensions:
5000 × 3750 × 2600 mmMachine Weight:
6500 kg - Model:
SC-524C1Applicable Materials:
PVC / TPRStations:
24Clamping Force:
70 tonMold Height:
280 mmScrew Diameter:
65 / 75 mmMax. Injection Volume:
600 / 800 gInjection Pressure:
140 kg/cm²Injection Speed:
0–10 cm/secScrew Speed:
0–165 rpmTemperature Control Zones:
4Barrel Heating Power:
6.9 kWMotor Power:
22 kWTotal Power Consumption:
29 kWMachine Dimensions:
5000 × 3750 × 2600 mmMachine Weight:
6500 kg - Model:
SC-520D2 | SC-524D2Applicable Materials:
PVC / TPRStations:
20 | 24Clamping Force:
70 / 70 ton | 70 / 70 tonMold Height:
280 mm | 280 mmScrew Diameter:
65 / 75 mm | 65 / 75 mmMax. Injection Volume:
600 / 800 g | 600 / 800 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 × 4 | 4 × 4Barrel Heating Power:
6.9 × 2 kW | 6.9 × 2 kWMotor Power:
22 / 22 kW | 22 / 22 kWTotal Power Consumption:
65 kW | 65 kWMachine Dimensions:
7500 × 7500 × 2600 mm | 8000 × 8000 × 2600 mmMachine Weight:
14000 kg | 15000 kg - Model:
SC-520D3 | SC-524D3Applicable Materials:
PVC / TPRStations:
20 | 24Clamping Force:
70 / 70 ton | 70 / 70 tonMold Height:
280 mm | 280 mmScrew Diameter:
65 / 65 / 75 mm | 65 / 65 / 75 mmMax. Injection Volume:
600 / 600 / 800 g | 600 / 600 / 800 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 × 4 | 4 × 4Barrel Heating Power:
6.9 × 3 kW | 6.9 × 3 kWMotor Power:
15 / 15 / 22 kW | 15 / 15 / 22 kWTotal Power Consumption:
90 kW | 90 kWMachine Dimensions:
7500 × 7500 × 2600 mm | 8000 × 8000 × 2600 mmMachine Weight:
16000 kg | 17000 kg - Model:
SC-520E2 | SC-524E2Applicable Materials:
PVC / TPRStations:
20 | 24Clamping Force:
100 / 100 ton | 100 / 100 tonMold Height:
280 mm | 280 mmScrew Diameter:
65 / 75 mm | 65 / 75 mmMax. Injection Volume:
600 / 800 g | 600 / 800 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 × 4 | 4 × 4Barrel Heating Power:
6.9 × 2 kW | 6.9 × 2 kWMotor Power:
22 / 22 kW | 22 / 22 kWTotal Power Consumption:
56 kW | 56 kWMachine Dimensions:
7000 × 4200 × 2600 mm | 8000 × 5200 × 2600 mmMachine Weight:
15000 kg | 18000 kg - Model:
SC-520E3 | SC-524E3Applicable Materials:
PVC / TPRStations:
20 | 24Clamping Force:
100 / 100 ton | 100 / 100 tonMold Height:
280 mm | 280 mmScrew Diameter:
65 / 65 / 75 mm | 65 / 65 / 75 mmMax. Injection Volume:
600 / 600 / 800 g | 600 / 600 / 800 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 × 4 | 4 × 4Barrel Heating Power:
6.9 × 2 kW | 6.9 × 2 kWMotor Power:
15 / 15 / 22 kW | 15 / 15 / 22 kWTotal Power Consumption:
65 kW | 90 kWMachine Dimensions:
7000 × 4200 × 2600 mm | 8000 × 5200 × 2600 mmMachine Weight:
17000 kg | 19000 kg - Model:
SC-520G3 | SC-524G3Applicable Materials:
PVC / TPRStations:
20 | 24Clamping Force:
80 / 80 ton | 80 / 80 tonMold Height:
280 mm | 280 mmScrew Diameter:
65 / 75 mm | 65 / 75 mmMax. Injection Volume:
600 / 800 g | 600 / 800 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 × 4 | 4 × 4Barrel Heating Power:
6.9 × 2 kW | 6.9 × 3 kWMotor Power:
15 / 15 / 22 kW | 15 / 15 / 22 kWTotal Power Consumption:
56 kW | 64 kWMachine Dimensions:
7000 × 4200 × 2600 mm | 7000 × 5200 × 2600 mmMachine Weight:
16000 kg | 17000 kg - Model:
SC-512S+VApplicable Materials:
PVC / TPRStations:
12Clamping Force:
70 tonMold Height:
280 mmScrew Diameter:
60 mmMax. Injection Volume:
500 gInjection Pressure:
140 kg/cm²Injection Speed:
0–10 cm/secScrew Speed:
0–125 rpmTemperature Control Zones:
4Barrel Heating Power:
5.5 kWMotor Power:
15 kWTotal Power Consumption:
20.5 kWMachine Dimensions:
5000 × 2200 × 2800 mmMachine Weight:
5500 kg - Model:
SC-524C1+VApplicable Materials:
PVC / TPRStations:
24Clamping Force:
70 tonMold Height:
280 mmScrew Diameter:
65 / 75 mmMax. Injection Volume:
600 / 800 gInjection Pressure:
140 kg/cm²Injection Speed:
0–10 cm/secScrew Speed:
0–165 rpmTemperature Control Zones:
4Barrel Heating Power:
6.9 kWMotor Power:
16.4 kWTotal Power Consumption:
24 kWMachine Dimensions:
5000 × 3760 × 2800 mmMachine Weight:
7000 kg - Model:
SC-524A1+V | SC-524B1+VApplicable Materials:
PVC / TPRStations:
24 | 24Clamping Force:
70 ton | 70 tonMold Height:
280 mm | 280 mmScrew Diameter:
75 mm | 75 mmMax. Injection Volume:
600 / 800 g | 600 / 800 gInjection Pressure:
140 kg/cm² | 140 kg/cm²Injection Speed:
0–10 cm/sec | 0–10 cm/secScrew Speed:
0–165 rpm | 0–165 rpmTemperature Control Zones:
4 | 4Barrel Heating Power:
6.9 kW | 6.9 kWMotor Power:
22 kW | 22 kWTotal Power Consumption:
29 kW | 29 kWMachine Dimensions:
6300 × 3000 × 2600 mm | 7000 × 3650 × 3000 mmMachine Weight:
7500 kg | 7800 kg





Reviews
There are no reviews yet.